SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
4 Beds 1 Bath 1,904 SqFt$309,000New - 1/36 36
3 Beds 2 Baths 1,311 SqFt$370,000New - 1/62 62
6 Beds 4 Baths 4,308 SqFt$1,300,000New965 GOSHEN CANYON RD, Mona, UT 84645
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,001 SqFt$415,000New - 1/21 21
3 Beds 2 Baths 1,318 SqFt$318,000New - 1/90 90
5 Beds 3 Baths 2,394 SqFt$480,000New - 1/17 17
5 Beds 3 Baths 3,288 SqFt$529,900New - 1/18 18
3 Beds 2 Baths 2,160 SqFt$357,000New - 1/23 23
4 Beds 2 Baths 1,800 SqFt$450,000New - 1/30 30
4 Beds 3 Baths 3,741 SqFt$650,000New - 1/22 22
3 Beds 2 Baths 1,012 SqFt$245,000New - 1/40 40
5 Beds 2 Baths 2,442 SqFt$350,000New - 1/21 21
4 Beds 3 Baths 2,895 SqFt$470,000New2205 N 600 E, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,555 SqFt$395,000Active - 1/8 8
4 Beds 2 Baths 2,200 SqFt$500,000Active - 1/43 43
4 Beds 3 Baths 2,153 SqFt$459,000Active - 1/12 12
3 Beds 3 Baths 2,249 SqFt$442,000Active - 1/12 12
3 Beds 2 Baths 1,246 SqFt$328,000Active - 1/23 23
4 Beds 3 Baths 2,810 SqFt$500,000Active - 3D
5 Beds 3 Baths 3,161 SqFt$644,000Active - 1/31 31
3 Beds 3 Baths 2,293 SqFt$444,801Pending - 1/16 16
4 Beds 1 Bath 1,696 SqFt$295,000Under Contract - 1/20 20
3 Beds 1 Bath 1,020 SqFt$345,000Active - 1/39 39
3 Beds 1 Bath 2,118 SqFt$350,000Active

